The onset of 2025 brings with it a series of adjustments for plan sponsors. The Internal Revenue Service (IRS) and the Social Security Administration have revealed the 2025 cost-of-living adjustment (COLA) figures for both defined benefit (DB) and defined contribution (DC) retirement plans, as well as Social Security benefits. The Pension Benefit Guaranty Corporation (PBGC) has also shared the updated premium rates for single-employer and multiemployer DB plans for 2025. This article provides the 2025 limits and compares them with the limits for 2024 and 2023.Â
Key COLA Changes for 2025Â
Retirement Plans Compensation and Benefits LimitsÂ
To illustrate these changes, let's examine the new limits set for various aspects of retirement planning:Â
Plan Feature | 2025 | 2024 | 2023 |
Maximum annual annuity for DB plans | $280,000 | $275,000 | $265,000 |
Maximum annual additions for DC plans | $70,000 | $69,000 | $66,000 |
Maximum §401(k), §403(b), and §457(b) deferral | $23,500 | $23,000 | $22,500 |
Catch-up contributions (age 50)Â | $7.500Â | $7,500Â | $7,500Â |
Increased Catch-up contribution limit (age 60-63)Â | $11,250Â | N/AÂ | N/AÂ |
Compensation limit | $350,000 | $345,000 | $330,000 |
Highly compensated employee threshold | $160,000 | $155,000 | $150,000 |
Key employee / Officer compensation limit | $230,000 | $220,000 | $215,000 |
Emergency savings account contribution limit | $2,500 | $2,500 | N/A |
PBGC Premiums for DB PlansÂ
Plan Type | 2025 | 2024 | 2023 |
Single-employer plan flat rate premium | $106 | $101 | $96 |
Variable rate premium per $1,000 UVBÂ | $52Â | $52Â | $52Â |
Maximum VRP per participant | $717 | $686 | $652 |
Multiemployer plan flat rate premium | $39 | $37 | $35 |
Social Security and Health Plan Thresholds
Feature | 2025 | 2024 | 2023 |
Social Security taxable wage base | $176,100 | $168,600 | $160,200 |
Maximum OASDI tax | $10,918.20 | $10,453.20 | $9,932.40 |
Maximum monthly Social Security benefit at full retirement age | $4,018 | $3,822 | $3,627 |
HSA contribution limit (self-only)Â | $4,300Â | $4,150Â | $3,850Â |
HDHP minimum deductible (self-only)Â | $1,650Â | $1,600Â | $1,500Â |
The Changes Under the SECURE 2.0Â
Under SECURE 2.0, defined contribution (DC) plans offering catch-up contributions will be able to provide higher catch-up limits for participants aged 60, 61, 62, or 63 starting in 2025. The new limit will be the greater of $10,000 or 150% of the regular catch-up limit, adjusted for inflation. The increase catch-up limit for 2025 is set at $11,250.Â
Â
Adapting to These ChangesÂ
For plan sponsors, adapting to these changes is not just about compliance but also about ensuring their retirement plans remain competitive and aligned with participants' expectations. Engaging in proactive planning, effective communication with plan participants, and consultation with financial and legal advisors are steps towards smooth adaptation. Additionally, understanding the broader impact of these adjustments on plan design and participant benefits is crucial.Â
Contact RPCSIÂ for more information.
Comments