| 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Compensation | $245,00 | $245,000 | $230,000 | $225,000 | $220,000 | |
| Limits on benefits and contributions: | ||||||
| Defined contribution plans | $49,000 | $49,000 | $46,000 | $45,000 | $44,000 | |
| Defined benefit plans | $195,000 | $195,000 | $185,000 | $180,000 | $175,000 | |
| 401(k), 403(b), and 457 plan elective deferrals | $16,500 | $16,500 | $15,500 | $15,500 | $15,000 | |
| SIMPLE plan elective deferrals | $11,500 | $11,500 | $10,500 | $10,500 | $10,000 | |
| IRA | $5,000 | $5,000 | $5,000 | $4,000 | $4,000 | |
| Catch-up contributions: | ||||||
| 401(k), 403(b), and 457 plans | $5,500 | $5,500 | $5,000 | $5,000 | $5,000 | |
| SIMPLE plans | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | |
| IRA | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | |
| "Highly Compensated" definition | $110,000 | $110,000 | $105,000 | $100,000 | $100,000 | |
| "Key Employee" definition: | ||||||
| Officer | $160,000 | $160,000 | $150,000 | $145,000 | $140,000 | |
| 1% owner | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | |
| Social Security | ||||||
| Taxable wage base | $106,800 | $106,800 | $102,000 | $97,500 | $94,200 | |
| Social Security tax rate | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | |
| Medicare tax rate | 1.45% | 1.45% | 1.45% | 1.45% | 1.45% | |
| Combined tax rate | 7.65% | 7.65% | 7.65% | 7.65% | 7.65% |
| Plan Event | Deadline |
| Form 5500 and Schedules Due to DOL | 7 Months after plan year end unless an extension is filed |
| Form 5558 Extension Due to DOL (if necessary) | 7 Months after plan year end |
| Form 1099-R Mailed to Participants | January 31 |
| Form 945 Due to IRS | February 10 |
| Form 1096 Due to IRS | February 28 |
| Return of Excess Deferrals in case of a Failed ADP Test | Without penalty - 2 ½ months after plan year end |
| Employer Contributions Due to Plan | Same date as corporate tax return including extensions |
| Safe Harbor Notices to Employees (Existing 401(k) Plans) |
At least 30 days prior to start of plan year |
| Safe Harbor Notices to Employees (New Plans or Existing Profit Sharing Plans only) |
Any time on or before the Plan Effective Date |
| 70 ½ Required Minimum Distributions | December 31 *Exceptions May Apply |